Tallon Stephenson
28

Tallon Stephenson

gp
28
p
13
g
7
a
6
pim
4
+/-
-11
Player Stats
  Overall Conference
Games 28 28
Points 13 13
Goals 7 7
Assists 6 6
PIM 4 4
+/- -11 -11
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 70 70
Recent Results
Date Opponent Result
Jan 24 at UNB L, 8-0
Jan 27 at Dalhousie W, 4-3
Jan 31 UPEI L, 3-2
Feb 2 at St. Thomas L, 4-1
Feb 9 at Moncton L, 4-0
Feb 10 at Saint Mary's L, 7-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # UPEI L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Sep 19 # at St. Thomas L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 1 # at UPEI L, 2-1 - - - - - - - - - - - - - - - -
Oct 4 at Dalhousie L, 8-1 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 6 at StFX L, 5-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 14 Moncton L, 4-3 - 0 2 2 0 0 0 0 0 0 0 2 - 0 0 -
Oct 20 UNB L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Oct 21 at UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 27 Saint Mary's L, 4-2 - 1 0 1 0 0 1 0 0 0 0 4 - 0 0 -
Oct 29 at StFX L, 3-2 - 2 0 2 0 1 0 0 0 0 0 4 - 0 0 -
Nov 3 Dalhousie L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 4 St. Thomas L by SO, 4-3 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Nov 8 at UNB L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 10 at UPEI L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 16 Moncton L, 4-1 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Nov 18 at St. Thomas L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 24 UPEI W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 25 at Saint Mary's L, 3-1 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Nov 29 St. Thomas L, 6-3 - 1 0 1 0 -2 1 0 0 0 0 2 - 0 0 -
Jan 2 # St. Thomas L, 5-2 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 4 StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 7 UNB L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 12 Dalhousie W by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 13 StFX L, 3-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 17 Saint Mary's L, 6-1 - 1 0 1 2 0 0 0 0 0 0 3 - 0 0 -
Jan 21 at Moncton L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 1 -
Jan 24 at UNB L, 8-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 27 at Dalhousie W, 4-3 - 0 1 1 0 1 0 0 0 0 0 6 - 0 0 -
Jan 31 UPEI L, 3-2 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 2 at St. Thomas L, 4-1 - 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Feb 9 at Moncton L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 10 at Saint Mary's L, 7-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 20 1 4 5 2 -11 0 0 0 0 0 0 40 9 5 4 .556
2022-23 26 6 2 8 4 -14 1 0 0 1 0 0 52 4 1 3 .250
2023-24 28 7 6 13 4 -11 2 0 0 0 0 0 70 1 0 1 .000
Total 74 14 12 26 10 -36 3 0 0 1 0 0 162 14 6 8 .429
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 7 6 13 4 -11 2 0 0 0 0 0 70 1 0 1 .000
Conference 28 7 6 13 4 -11 2 0 0 0 0 0 70 1 0 1 .000
Exhibition 3 0 0 0 0 -1 0 0 0 0 0 0 9 0 0 0 -
                                   
Home 14 4 4 8 2 -9 2 0 0 0 0 0 35 0 0 0 -
Away 14 3 2 5 2 -2 0 0 0 0 0 0 35 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 3 0 1 1 0 0 0 0 0 0 0 0 14 0 0 0 -
Losses 25 7 5 12 4 -11 2 0 0 0 0 0 56 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 4 2 6 0 0 1 0 0 0 0 0 18 0 0 0 -
November 9 1 1 2 0 -6 1 0 0 0 0 0 24 0 0 0 -
January 9 2 2 4 4 -3 0 0 0 0 0 0 21 1 0 1 .000
February 3 0 1 1 0 -2 0 0 0 0 0 0 7 0 0 0 -