Official Basketball Box Score

Mount Allison vs. UNBSJ

1/31/2026 at 12:00 PM — GFE

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
Mount Allison 25 16 14 11 - 66
UNBSJ 17 19 12 16 - 64
Mount Allison   UNBSJ
41.5% Total FG% 35.2%
20.0% 3-Pt. FG% 27.3%
47.1% Free Throw% 62.5%
None Technical Fouls None
0 Points in the Paint 0
25 Points off Turnovers 17
17 2nd Chance Points 12
0 Fast Break Points 0
19 Bench Points 19
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 33.3% 30.8% 31.3% 41.5%
3-Pt. FG% 0% 37.5% 20.0% 0% 20.0%
Free Throw% 100.0% 50.0% 62.5% 16.7% 47.1%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 40.0% 26.3% 35.0% 35.2%
3-Pt. FG% 42.9% 30.0% 10.0% 33.3% 27.3%
Free Throw% 0% 66.7% 50.0% 0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Danielle Alexander* 7-14 0-0 0-2 5 8 13 2 14 0 3 0 0 35
#22 Sadie Bowen* 6-11 0-1 1-2 1 3 4 0 13 1 3 1 2 26
#6 Grace Tilley* 6-13 2-7 0-0 1 5 6 2 14 2 4 0 2 39
#8 Emma Roberts* 0-4 0-2 3-6 1 5 6 0 3 4 2 0 2 35
#9 Ava Godfrey* 1-5 0-3 1-2 0 1 1 0 3 2 1 0 3 25
#4 Addison Albert 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 4
#11 Bella Taylor 2-5 0-1 2-2 0 0 0 1 6 0 2 0 0 15
#12 Sarah Mallard 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 3
#13 Nora Miller 4-9 2-5 1-3 2 3 5 1 11 1 1 0 0 16
#15 Nicole Jenkins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#16 Finley Short 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Grace Lenihan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 4-20 8-17 11 26 37 8 66 11 17 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Ainsley Green* 3-16 0-5 0-0 4 7 11 2 6 2 4 2 1 31
#20 Avrey Alward* 5-10 2-6 0-0 0 1 1 1 12 5 6 0 0 27
#9 Ava Sprague* 3-5 1-2 0-0 0 1 1 3 7 1 3 1 3 32
#11 Llorena Prekaj* 2-4 0-0 0-0 1 2 3 1 4 3 1 0 1 23
#12 Laura Prekaj* 6-20 4-10 0-0 4 6 10 3 16 3 3 0 3 35
#3 Lisa Snow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Maddie Baker 4-9 1-5 3-5 2 1 3 4 12 1 1 0 0 25
#10 Kate Griffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Aislyn Burns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Callie Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Eden Searles 2-7 1-5 2-3 2 5 7 2 7 2 2 2 0 26
#23 Reese Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-71 9-33 5-8 13 23 36 16 64 17 20 5 8 200
* = Starter