Official Basketball Box Score

Mount Allison vs. Holland

1/25/2026 at 3:00 PM — MCCE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 24 11 19 18 - 72
Holland 8 15 18 11 - 52
Mount Allison   Holland
38.5% Total FG% 20.5%
34.8% 3-Pt. FG% 14.3%
60.9% Free Throw% 51.6%
None Technical Fouls None
10 Points in the Paint 14
24 Points off Turnovers 16
10 2nd Chance Points 17
0 Fast Break Points 0
2 Bench Points 0
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 23.5% 40.0% 42.9% 38.5%
3-Pt. FG% 57.1% 0% 40.0% 50.0% 34.8%
Free Throw% 66.7% 50.0% 62.5% 66.7% 60.9%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.0% 23.8% 23.8% 25.0% 20.5%
3-Pt. FG% 0% 16.7% 22.2% 14.3% 14.3%
Free Throw% 50.0% 40.0% 60.0% 66.7% 51.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Danielle Alexander* 4-8 0-0 2-2 2 6 8 4 10 1 2 0 1 17
#6 Grace Tilley* 7-17 3-7 1-2 5 6 11 4 18 1 2 1 3 32
#8 Emma Roberts* 3-8 3-6 4-6 0 7 7 2 13 5 4 0 1 35
#9 Ava Godfrey* 3-8 1-5 1-2 0 5 5 1 8 3 3 0 3 35
#11 Bella Taylor* 1-4 0-0 0-1 0 5 5 3 2 3 6 0 0 27
#4 Addison Albert 0-2 0-0 0-0 1 1 2 2 0 0 1 0 1 7
#12 Sarah Mallard 2-8 1-4 1-2 1 5 6 1 6 0 2 0 2 15
#13 Nora Miller 0-1 0-1 1-2 1 0 1 3 1 0 1 0 0 9
#15 Nicole Jenkins 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0 1
#22 Sadie Bowen 5-8 0-0 4-6 3 5 8 2 14 1 2 0 1 20
#23 Finley Short 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-65 8-23 14-23 15 40 55 24 72 14 24 1 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Riley Macdonald* 0-1 0-0 0-0 0 2 2 5 0 0 1 0 1 15
#5 Nykeva Wilson Brown* 5-20 0-3 6-7 9 8 17 5 16 1 4 0 2 27
#6 Nevaeh O'Connell* 2-14 2-8 1-2 1 1 2 1 7 2 5 0 6 31
#11 Nadia Barrington* 2-12 0-2 2-9 3 5 8 4 6 1 2 2 1 31
#14 Karissa George* 1-8 0-1 2-6 2 5 7 2 4 0 2 0 2 36
#1 Maryn Kline 3-9 2-6 2-2 2 4 6 1 10 0 3 0 0 22
#2 Kyra Hector 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#9 Sophie LeClair 0-1 0-0 0-0 2 0 2 1 0 0 1 0 1 9
#10 Robyne Driscoll 3-12 0-7 3-5 1 4 5 1 9 0 1 0 1 25
#13 Halle Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 16-78 4-28 16-31 20 29 49 20 52 4 21 2 14 198
* = Starter