Acadia at Mount Allison October 28, 2022
Box Score
Acadia
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dylan Legere
|
0 | 0 | 0 | 0 |
|
2
Gabe Morgan
|
0 | 0 | 0 | 0 |
|
d 4
Adrian Deveau
|
1 | 1 | 1 | 0 |
|
d
- Yellow card 82:46
5
Max Rogers
|
1 | 0 | 0 | 0 |
|
f 7
Liam Kelly
|
4 | 4 | 1 | 0 |
|
m
- Yellow card 40:14
8
Michael Johann Osorio
|
3 | 3 | 1 | 0 |
|
f
- Yellow card 30:33
9
Toni Adeoye
|
0 | 0 | 0 | 0 |
|
m 10
AJ Magamura
|
2 | 1 | 0 | 0 |
|
f 11
Noah Schurman
|
1 | 0 | 0 | 0 |
|
12
Xavier Fitzgerald
|
2 | 2 | 0 | 0 |
|
14
Lochlen Chaisson
|
0 | 0 | 0 | 0 |
|
15
Waleed Hamarsheh
|
0 | 0 | 0 | 0 |
|
16
Matthew McKinnon
|
0 | 0 | 0 | 0 |
|
f 19
Jabu Deng
|
1 | 1 | 0 | 0 |
|
m 20
Oscar Marshall
|
1 | 0 | 0 | 1 |
|
21
Ben Chisholm
|
0 | 0 | 0 | 0 |
|
22
Connor Burns
|
0 | 0 | 0 | 0 |
|
m 26
Nathan Amoah-Gyekye
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Jack Bennett
|
3 | 2 | 0 | 0 |
|
11
Tevin Lewis
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Cole Fisher
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Aiden Denis
|
0 | 0 | 0 | 0 |
|
19
Logan Reid
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Legere (W, 1-7-3) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Kiropoulos (L, 0-4-1) | 10 | 3 | 7 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
29:23 | Liam Kelly (unassisted) | 1 - 0 |
|
Acadia
1st
|
39:13 | Michael Johann Osori (unassisted) | 2 - 0 |
|
Acadia
2nd
|
74:15 | Adrian Deveau (Oscar Marshall) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
30:33 | Yellow card - Toni Adeoye |
|
Acadia
1st
|
40:14 | Yellow card - Michael Johann Osori |
|
Acadia
2nd
|
82:46 | Yellow card - Max Rogers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 8 | 8 | 16 |
| Mount Allison | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 2 | 2 |
| Mount Allison | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 2 | 2 | 4 |
| Mount Allison | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 6 | 1 | 7 |
| Mount Allison | 4 | 3 | 7 |
| Date/Time | October 28, 2022 - 7:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 1:55 |
| Attendance | 150 |
| Referee: | K. Ben Khalifa |
| Asst. Referee: | S. Bliss |
| : | D. Blanchett |
| Alt. Official: | M. Doucette |
| Scorer: | Jacques Bellefleur |
Play By Play
| 00:00 | Dylan Legere at goalie for Acadia. | ||
| 00:00 | Matthew Kiropoulos at goalie for Mount Allison. | ||
| Foul on Mount Allison. | |||
| 01:40 | Shot by ACA Liam Kelly, SAVE Matthew Kiropoulos. | ||
| Foul on Acadia. | |||
| 04:05 | Corner kick by ACA Oscar Marshall [04:05]. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 06:08 | Shot by ACA Michael Johann Osori, SAVE Matthew Kiropoulos. | ||
| 06:36 | Corner kick by ACA Oscar Marshall [06:36]. | ||
| 11:01 | Shot by ACA Jabu Deng, SAVE Matthew Kiropoulos. | ||
| 12:54 | Shot by MTA Mathias Girouard WIDE. | ||
| Foul on Mount Allison. | |||
| 18:13 | Shot by ACA Noah Schurman WIDE RIGHT. | ||
| 18:55 | Offside against Acadia. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 29:23 | Goal!GOAL by ACA Liam Kelly (FIRST GOAL). * ( 1 - 0 ) |
||
| 30:33 | Yellow card on ACA Toni Adeoye. | ||
| 32:45 | Shot by ACA AJ Magamura DEFENSIVE SAVE by Alex Ponikvar. | ||
| 37:18 | Shot by ACA Max Rogers WIDE RIGHT. | ||
| 39:13 | Goal!GOAL by ACA Michael Johann Osori. * ( 2 - 0 ) |
||
| 40:14 | Yellow card on ACA Michael Johann Osori. | ||
| Foul on Acadia. | |||
| 42:58 | Shot by MTA Mathias Girouard HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #1 Dylan Legere, #4 Adrian Deveau, #5 Max Rogers, #7 Liam Kelly, #8 Michael Johann Osori, #9 Toni Adeoye, #10 AJ Magamura, #11 Noah Schurman, #19 Jabu Deng, #20 Oscar Marshall, #26 Nathan Amoah-Gyekye. | ||
| 45:00 | For MTA: #1 Matthew Kiropoulos, #4 Alex Bennett, #6 Robin Weiland, #7 Colby Mercer, #10 Jack Bennett, #11 Tevin Lewis, #12 Mathias Girouard, #13 Alex Ponikvar, #18 Aiden Denis, #19 Logan Reid, #21 Liam Clark-Black. | ||
| Foul on Mount Allison. | |||
| 46:23 | Substitution!MTA substitution: Xavier Tshimpangila for Logan Reid. | ||
| 46:23 | Substitution!MTA substitution: Rojay Oral Ferron for Liam Clark-Black. | ||
| 47:49 | Substitution!ACA substitution: Xavier Fitzgerald for Toni Adeoye. | ||
| 48:13 | Shot by ACA Xavier Fitzgerald, SAVE Matthew Kiropoulos. | ||
| 48:22 | Corner kick by ACA Liam Kelly [48:22]. | ||
| 50:00 | Shot by MTA Jack Bennett, SAVE Dylan Legere. | ||
| 53:45 | Shot by ACA Liam Kelly, SAVE Matthew Kiropoulos. | ||
| Foul on Mount Allison. | |||
| 55:56 | Shot by ACA Liam Kelly, SAVE Matthew Kiropoulos. | ||
| 56:50 | Shot by MTA Jack Bennett HIGH. | ||
| 59:07 | Substitution!ACA substitution: Gabe Morgan for Noah Schurman. | ||
| 60:10 | Corner kick by MTA Colby Mercer [60:10]. | ||
| 60:38 | Corner kick by MTA Colby Mercer [60:38]. | ||
| 62:09 | Shot by ACA AJ Magamura WIDE RIGHT. | ||
| 63:21 | Offside against Acadia. | ||
| Foul on Mount Allison. | |||
| Foul on Acadia. | |||
| 69:44 | Shot by ACA Michael Johann Osori DEFENSIVE SAVE by Alex Bennett. | ||
| 73:54 | Corner kick by ACA Oscar Marshall [73:54]. | ||
| 74:15 | Goal!GOAL by ACA Adrian Deveau, Assist by Oscar Marshall. * ( 3 - 0 ) |
||
| 75:27 | Substitution!MTA substitution: Cole Fisher for Tevin Lewis. | ||
| 78:27 | Substitution!MTA substitution: Mathias Girouard for Jack Bennett. | ||
| 78:27 | Substitution!MTA substitution: Jonathan Comeau-Shan for Alex Bennett. | ||
| 82:25 | Shot by ACA Xavier Fitzgerald, SAVE Matthew Kiropoulos. | ||
| 82:46 | Yellow card on ACA Max Rogers. | ||
| 83:01 | Substitution!MTA substitution: Cameron Bullerwell for Robin Weiland. | ||
| 85:21 | Shot by ACA Oscar Marshall WIDE. | ||
| 86:04 | Substitution!ACA substitution: Waleed Hamarsheh for Liam Kelly. | ||
| 87:00 | Shot by MTA Jack Bennett, SAVE Dylan Legere. | ||
| 87:35 | Corner kick by MTA Jack Bennett [87:35]. | ||
| 87:43 | Substitution!ACA substitution: Matthew McKinnon for Max Rogers. | ||
| 89:41 | Corner kick by MTA Jack Bennett [89:41]. | ||
| 90:00 | Offside against Mount Allison. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


