Mount Allison at Acadia October 14, 2022
Box Score
Mount Allison
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
10
Jack Bennett
|
1 | 1 | 0 | 0 |
|
11
Tevin Lewis
|
3 | 2 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Cole Fisher
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Aiden Denis
|
0 | 0 | 0 | 0 |
|
19
Logan Reid
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dylan Legere
|
0 | 0 | 0 | 0 |
|
2
Gabe Morgan
|
0 | 0 | 0 | 0 |
|
d 3
Ali Jabara
|
2 | 0 | 0 | 0 |
|
d
- Yellow card 89:47
5
Max Rogers
|
0 | 0 | 0 | 0 |
|
m 6
Joe Iatrou
|
0 | 0 | 0 | 0 |
|
f 7
Liam Kelly
|
2 | 0 | 0 | 1 |
|
m
- Yellow card 90:00
8
Michael Johann Osorio
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 42:09
10
AJ Magamura
|
2 | 0 | 0 | 0 |
|
f
- Yellow card 84:40
- Red card 90:00
11
Noah Schurman
|
2 | 0 | 0 | 0 |
|
f 12
Xavier Fitzgerald
|
1 | 0 | 0 | 0 |
|
14
Lochlen Chaisson
|
0 | 0 | 0 | 0 |
|
15
Waleed Hamarsheh
|
0 | 0 | 0 | 0 |
|
f 19
Jabu Deng
|
0 | 0 | 0 | 0 |
|
m
- Red card 90:00
20
Oscar Marshall
|
0 | 0 | 0 | 0 |
|
21
Ben Chisholm
|
0 | 0 | 0 | 0 |
|
22
Connor Burns
|
0 | 0 | 0 | 0 |
|
26
Nathan Amoah-Gyekye
|
1 | 0 | 0 | 0 |
|
27
Anderson Peters
|
2 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers | 0 | 0 | 0 | 36:16 | |
| 1 - Matthew Kiropoulos (T, 0-0-1) | 2 | 1 | 1 | 53:44 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Legere (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
2nd
|
56:26 | Ahmed Hafez (Tevin Lewis) | 1 - 0 |
|
Acadia
2nd
|
90:00 | Andrew Peters (Liam Kelly) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
29:20 | Yellow card - Xavier Tshimpangila |
|
Acadia
1st
|
42:09 | Yellow card - AJ Magamura |
|
Acadia
2nd
|
54:53 | Yellow card - Ahmed Hafez |
|
Acadia
2nd
|
72:40 | Yellow card - Rojay Oral Ferron |
|
Acadia
2nd
|
84:40 | Yellow card - Noah Schurman |
|
Acadia
2nd
|
85:00 | Yellow card - Viciente Ramirez |
|
Acadia
2nd
|
89:47 | Yellow card - Max Rogers |
|
Acadia
2nd
|
90:00 | Yellow card - Alex Bennett |
|
Acadia
2nd
|
90:00 | Yellow card - Michael Johann Osori |
|
Acadia
2nd
|
90:00 | Red card - Noah Schurman |
|
Acadia
2nd
|
90:00 | Red card - Matthew Kiropoulos |
|
Acadia
2nd
|
90:00 | Red card - Oscar Marshall |
|
Acadia
2nd
|
90:00 | Red card - Ahmed Hafez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 6 | 7 |
| Acadia | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| Acadia | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 1 | 3 |
| Acadia | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 8 | 11 | 19 |
| Acadia | 3 | 9 | 12 |
| Date/Time | October 14, 2022 - 7:15 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 2:03 |
| Attendance | 453 |
| Referee: | Brian Novogradac |
| Asst. Referee: | Abiodun Ajayi |
| : | Zekun Liu |
| Alt. Official: | Jim Bryan |
| Scorer: | Liam Tingley |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Dylan Legere at goalie for Acadia. | ||
| 04:17 | Shot by MTA Tevin Lewis, SAVE Dylan Legere. | ||
| 06:32 | Corner kick by MTA Colby Mercer [06:32]. | ||
| Foul on Acadia. | |||
| 10:18 | Offside against Acadia. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 12:59 | Offside against Acadia. | ||
| Foul on Mount Allison. | |||
| 16:56 | Offside against Acadia. | ||
| 17:26 | Offside against Acadia. | ||
| Foul on Mount Allison. | |||
| 22:13 | Shot by ACA Liam Kelly HIGH. | ||
| 23:08 | Offside against Mount Allison. | ||
| 23:43 | Corner kick by ACA Oscar Marshall [23:43]. | ||
| 28:17 | Corner kick by MTA Colby Mercer [28:17]. | ||
| Foul on Mount Allison. | |||
| 29:20 | Yellow card on MTA Xavier Tshimpangila. | ||
| 30:10 | Header Shot by ACA Ali Jabara WIDE LEFT. | ||
| 33:35 | Substitution!ACA substitution: Nathan Amoah-Gyekye for Max Rogers. | ||
| 36:16 | Substitution!MTA substitution: Matthew Kiropoulos for Rhys Chambers. | ||
| 36:16 | Matthew Kiropoulos at goalie for Mount Allison. | ||
| Foul on Mount Allison. | |||
| 37:38 | Header Shot by ACA Xavier Fitzgerald WIDE RIGHT. | ||
| Foul on Acadia. | |||
| 39:14 | Shot by ACA Liam Kelly WIDE RIGHT. | ||
| Foul on Mount Allison. | |||
| 41:00 | Corner kick by ACA Oscar Marshall [41:00]. | ||
| Foul on Acadia. | |||
| 42:09 | Yellow card on ACA AJ Magamura. | ||
| Foul on Mount Allison. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #1 Matthew Kiropoulos, #3 Xavier Tshimpangila, #4 Alex Bennett, #7 Colby Mercer, #9 Ahmed Hafez, #10 Jack Bennett, #11 Tevin Lewis, #13 Alex Ponikvar, #18 Aiden Denis, #19 Logan Reid, #21 Liam Clark-Black. | ||
| 45:00 | For ACA: #1 Dylan Legere, #3 Ali Jabara, #6 Joe Iatrou, #7 Liam Kelly, #8 Michael Johann Osori, #10 AJ Magamura, #11 Noah Schurman, #12 Xavier Fitzgerald, #19 Jabu Deng, #20 Oscar Marshall, #26 Nathan Amoah-Gyekye. | ||
| 45:00 | Substitution!ACA substitution: Andrew Peters for Xavier Fitzgerald. | ||
| 45:55 | Shot by MTA Jack Bennett, SAVE Dylan Legere. | ||
| 46:29 | Shot by ACA AJ Magamura BLOCKED. | ||
| 46:43 | Corner kick by ACA Oscar Marshall [46:43]. | ||
| Foul on Acadia. | |||
| 47:36 | Offside against Acadia. | ||
| Foul on Acadia. | |||
| 49:29 | Corner kick by ACA Oscar Marshall [49:29]. | ||
| Foul on Mount Allison. | |||
| 52:57 | Substitution!MTA substitution: Viciente Ramirez for Aiden Denis. | ||
| 53:15 | Corner kick by ACA Oscar Marshall [53:15]. | ||
| 53:35 | Corner kick by ACA Oscar Marshall [53:35]. | ||
| 53:52 | Offside against Acadia. | ||
| Foul on Mount Allison. | |||
| 54:53 | Yellow card on MTA Ahmed Hafez. | ||
| 56:17 | Shot by MTA Tevin Lewis, SAVE Dylan Legere. | ||
| 56:26 | Goal!GOAL by MTA Ahmed Hafez (FIRST GOAL), Assist by Tevin Lewis. * ( 1 - 0 ) |
||
| 57:28 | Corner kick by ACA Oscar Marshall [57:28]. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Acadia. | |||
| 64:42 | Corner kick by MTA Colby Mercer [64:42]. | ||
| 65:38 | Header Shot by MTA Xavier Tshimpangila HIGH. | ||
| Foul on Mount Allison. | |||
| 68:12 | Shot by ACA Noah Schurman WIDE LEFT. | ||
| Foul on Acadia. | |||
| 71:12 | Substitution!MTA substitution: Rojay Oral Ferron for Ahmed Hafez. | ||
| 71:55 | Shot by ACA Noah Schurman HIGH. | ||
| Foul on Mount Allison. | |||
| 72:40 | Yellow card on MTA Rojay Oral Ferron. | ||
| 74:55 | Substitution!MTA substitution: Aiden Denis for Xavier Tshimpangila. | ||
| 77:08 | Shot by MTA Colby Mercer BLOCKED. | ||
| Foul on Mount Allison. | |||
| 79:17 | Header Shot by ACA Nathan Amoah-Gyekye HIGH. | ||
| 80:02 | Substitution!MTA substitution: Ahmed Hafez for Aiden Denis. | ||
| Foul on Acadia. | |||
| Foul on Mount Allison. | |||
| 82:06 | Corner kick by ACA Oscar Marshall [82:06]. | ||
| 82:27 | Header Shot by ACA Ali Jabara HIGH. | ||
| Foul on Mount Allison. | |||
| 83:19 | Shot by ACA Michael Johann Osori, SAVE Matthew Kiropoulos. | ||
| Foul on Mount Allison. | |||
| Foul on Acadia. | |||
| 84:40 | Yellow card on ACA Noah Schurman. | ||
| 85:00 | Yellow card on MTA Viciente Ramirez. | ||
| 86:43 | Substitution!MTA substitution: Cameron Bullerwell for Jack Bennett. | ||
| 86:43 | Substitution!ACA substitution: Max Rogers for Jabu Deng. | ||
| 87:08 | Shot by MTA Tevin Lewis HIT CROSSBAR. | ||
| 87:33 | Shot by ACA Andrew Peters BLOCKED. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 89:47 | Yellow card on ACA Max Rogers. | ||
| Foul on Mount Allison. | |||
| 90:00 | Yellow card on MTA Alex Bennett. | ||
| 90:00 | Shot by ACA AJ Magamura WIDE LEFT. | ||
| 90:00 | Corner kick by ACA Oscar Marshall [90:00]. | ||
| 90:00 | Header Shot by ACA OWN GOAL WIDE RIGHT. | ||
| Foul on Acadia. | |||
| 90:00 | Yellow card on ACA Michael Johann Osori. | ||
| 90:00 | Goal!GOAL by ACA Andrew Peters, Assist by Liam Kelly. * ( 1 - 1 ) |
||
| 90:00 | Red card on ACA Noah Schurman. | ||
| 90:00 | Red card on MTA Matthew Kiropoulos. | ||
| 90:00 | Red card on ACA Oscar Marshall. | ||
| 90:00 | Red card on MTA Ahmed Hafez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


