Cape Breton at Mount Allison October 21, 2018
Box Score
Cape Breton
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Daniel Pritchard
|
1 | 1 | 1 | 1 |
|
- Yellow card 52:00
4
Euan Bauld
|
0 | 0 | 0 | 0 |
|
5
Marko Djukic
|
0 | 0 | 0 | 0 |
|
6
Hugh Parslow
|
0 | 0 | 0 | 0 |
|
7
Jack Simpson
|
0 | 0 | 0 | 0 |
|
8
Stuart Heath
|
0 | 0 | 0 | 0 |
|
12
Anthony Cerina
|
0 | 0 | 0 | 0 |
|
13
Michael Gould
|
0 | 0 | 0 | 0 |
|
14
Jesse Macintyre
|
1 | 1 | 1 | 0 |
|
15
Lewis White
|
0 | 0 | 0 | 0 |
|
16
Max Raab
|
1 | 1 | 1 | 0 |
|
17
Matt Larter
|
0 | 0 | 0 | 0 |
|
19
Alex Artur
|
0 | 0 | 0 | 0 |
|
20
Peter Schaale
|
2 | 2 | 1 | 0 |
|
21
Marcus Campanile
|
5 | 5 | 2 | 2 |
|
23
Cory Bent
|
0 | 0 | 0 | 0 |
|
24
Daniel Williams
|
0 | 0 | 0 | 1 |
|
gk 33
Viktor Lyczywek
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Viktor Lyczywek (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Cormier (L, 0-1-0) | 10 | 6 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
0:13 | Daniel Pritchard (Marcus Campanile) | 1 - 0 |
|
Cape Breton
1st
|
37:19 | Marcus Campanile (unassisted) | 2 - 0 |
|
Mount Allison
1st
|
37:45 | Hirokaza Hasegawa (unassisted) | 2 - 1 |
|
Cape Breton
1st
|
39:03 | Max Raab (Daniel Pritchard) | 3 - 1 |
|
Cape Breton
2nd
|
76:59 | Jesse Macintyre (Daniel Williams) | 4 - 1 |
|
Cape Breton
2nd
|
88:57 | Marcus Campanile (unassisted) | 5 - 1 |
|
Cape Breton
2nd
|
90:00 | Peter Schaale (Marcus Campanile) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
52:00 | Yellow card - Euan Bauld |
|
Cape Breton
2nd
|
87:00 | Yellow card - Brogan Skinner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 6 | 4 | 10 |
| Mount Allison | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| Mount Allison | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 8 | 4 | 12 |
| Mount Allison | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 |
| Date/Time | October 21, 2018 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:10 |
| Attendance | 75 |
| Scorer: | Sue Seaborn |
Play By Play
| 00:00 | Viktor Lyczywek at goalie for Cape Breton. | ||
| 00:00 | Michael Cormier at goalie for Mount Allison. | ||
| 00:13 | Goal!GOAL by CBU Daniel Pritchard (FIRST GOAL), Assist by Marcus Campanile. * ( 1 - 0 ) |
||
| 00:32 | Shot by MTA Alex Bennett HIGH. | ||
| 03:00 | Shot by CBU Marcus Campanile, SAVE Michael Cormier. | ||
| 03:38 | Corner kick by CBU Lewis White [03:38]. | ||
| 08:59 | Corner kick by CBU Lewis White [08:59]. | ||
| 10:46 | Corner kick by CBU [10:46]. | ||
| 11:08 | Corner kick by CBU Lewis White [11:08]. | ||
| 11:46 | Corner kick by CBU Marcus Campanile [11:46]. | ||
| 14:01 | Corner kick by CBU Marcus Campanile [14:01]. | ||
| 22:08 | Corner kick by CBU Cory Bent [22:08]. | ||
| 26:43 | Shot by CBU Marcus Campanile, SAVE Michael Cormier. | ||
| 27:14 | Shot by CBU Marcus Campanile, SAVE Michael Cormier. | ||
| 31:57 | Shot by CBU OWN GOAL WIDE. | ||
| 33:29 | Corner kick by CBU Marcus Campanile [33:29]. | ||
| 37:19 | Goal!GOAL by CBU Marcus Campanile. * ( 2 - 0 ) |
||
| 37:45 | Goal!GOAL by MTA Hirokaza Hasegawa. * ( 2 - 1 ) |
||
| 39:03 | Goal!GOAL by CBU Max Raab, Assist by Daniel Pritchard. * ( 3 - 1 ) |
||
| 44:13 | Shot by MTA Cody Kroczynski HIT CROSSBAR. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:58 | Corner kick by CBU Cory Bent [46:58]. | ||
| 48:47 | Corner kick by CBU [48:47]. | ||
| 50:47 | Corner kick by MTA [50:47]. | ||
| 52:00 | Yellow card on CBU Euan Bauld. | ||
| 53:38 | Corner kick by MTA [53:38]. | ||
| 60:58 | Corner kick by CBU [60:58]. | ||
| 76:59 | Goal!GOAL by CBU Jesse Macintyre, Assist by Daniel Williams. * ( 4 - 1 ) |
||
| 86:42 | Shot by CBU Peter Schaale, SAVE Michael Cormier. | ||
| 87:00 | Yellow card on MTA Brogan Skinner. | ||
| 88:57 | Goal!GOAL by CBU Marcus Campanile. * ( 5 - 1 ) |
||
| 90:00 | Corner kick by CBU Marcus Campanile [90:00]. | ||
| 90:00 | Goal!Header GOAL by CBU Peter Schaale, Assist by Marcus Campanile. * ( 6 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


