Official Basketball Box Score

UKC vs. Mount Allison

3/1/2026 at 3:00 PM — McCormack Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 18 10 21 30 - 79
Mount Allison 19 30 20 26 - 95
UKC   Mount Allison
40.0% Total FG% 48.6%
42.9% 3-Pt. FG% 40.0%
75.0% Free Throw% 70.8%
None Technical Fouls None
34 Points in the Paint 48
8 Points off Turnovers 14
9 2nd Chance Points 13
0 Fast Break Points 0
19 Bench Points 18
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 9.1% 40.0% 57.1% 40.0%
3-Pt. FG% 50.0% 0% 66.7% 50.0% 42.9%
Free Throw% 0% 88.9% 63.6% 75.0% 75.0%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 57.9% 47.4% 47.1% 48.6%
3-Pt. FG% 33.3% 25.0% 40.0% 57.1% 40.0%
Free Throw% 66.7% 77.8% 0% 75.0% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kevahn Taylor* 7-19 3-7 3-6 1 1 2 3 20 2 1 0 1 34
#11 Kalon MacDonald-Wood* 5-12 4-7 3-3 1 1 2 4 17 2 4 0 0 30
#12 Aidan MacDonald* 6-10 1-1 0-0 0 6 6 2 13 2 3 0 3 36
#13 Marco Cvitanovic* 3-9 0-1 0-0 3 3 6 2 6 2 1 0 1 22
#24 Kevin Ofime* 1-3 0-1 2-2 2 4 6 3 4 0 1 1 1 21
#3 Avery Lloyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Tevin Brothers 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#6 Beckett Nadeau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Jacob Seymour 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
#10 Health Taylor 2-4 1-2 3-3 0 3 3 3 8 3 2 0 1 24
#14 Tysen Dufrane 2-6 0-1 7-10 1 5 6 2 11 1 1 1 1 23
#32 Aiden Sheppard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-65 9-21 18-24 8 23 31 19 79 13 14 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Lance Momborquette* 9-15 1-2 2-5 1 3 4 1 21 4 1 0 1 36
#6 Jonas Munroe* 5-12 3-7 6-8 3 4 7 2 19 3 2 3 1 34
#7 Brennan Devereux* 2-8 0-3 2-2 1 3 4 0 6 1 1 0 1 20
#13 Christian Hager* 7-13 2-3 1-1 0 4 4 4 17 9 3 1 1 29
#14 Ryan Norris* 4-9 3-7 3-4 0 1 1 4 14 0 3 1 0 23
#2 Kwame Asiedu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Hudson MacGregor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Sebastian Tector 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Luke Riley 3-5 1-1 0-0 0 5 5 4 7 1 1 1 0 22
#11 Ewen MacKenzie-Whyte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Trevor Doucet 2-4 0-1 0-0 3 6 9 3 4 0 0 1 2 17
#15 Gabe Powter 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#23 Jaxson Wark 2-4 0-1 3-4 1 4 5 3 7 0 1 0 0 18
#24 Gabriel Hideib 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 10-25 17-24 10 30 40 21 95 18 12 7 6 203
* = Starter