Official Basketball Box Score

UNBSJ vs. Mount Allison

11/9/2025 at 2:00 PM — McCormack Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 23 21 15 18 - 77
Mount Allison 22 12 11 14 - 59
UNBSJ   Mount Allison
42.5% Total FG% 26.6%
27.8% 3-Pt. FG% 15.4%
50.0% Free Throw% 80.8%
None Technical Fouls 1
38 Points in the Paint 26
16 Points off Turnovers 9
13 2nd Chance Points 10
0 Fast Break Points 4
35 Bench Points 14
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 42.1% 35.3% 47.1% 42.5%
3-Pt. FG% 38.5% 28.6% 28.6% 11.1% 27.8%
Free Throw% 0% 75.0% 50.0% 25.0% 50.0%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 30.8% 16.7% 13.3% 26.6%
3-Pt. FG% 42.9% 0% 0% 12.5% 15.4%
Free Throw% 75.0% 80.0% 71.4% 90.0% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 4-13 3-6 0-0 1 4 5 1 11 2 0 1 0 25
#6 Daren Clarke* 1-9 0-5 0-0 2 8 10 2 2 0 2 0 0 30
#9 Aj Nash* 4-9 1-4 0-0 1 2 3 2 9 5 2 0 0 29
#10 Doyle Burton* 7-10 0-0 1-3 4 5 9 2 15 2 2 1 1 26
#14 Lance Howlett* 2-7 0-4 1-1 0 2 2 2 5 0 0 1 0 23
#3 Ewan Wilson 1-5 1-4 0-0 0 1 1 1 3 3 0 0 0 11
#5 Ryan Pollard 3-4 0-1 0-1 0 0 0 1 6 1 0 0 1 8
#7 Dov Kahn 3-4 3-4 0-0 0 1 1 1 9 0 0 0 0 14
#8 Ewan Robertson 0-2 0-2 0-0 0 0 0 3 0 0 2 0 0 6
#11 Kech Tong 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 4
#13 Ernest Vovk 3-4 0-1 2-2 2 3 5 3 8 2 1 0 0 13
#23 Evan Cartwright 3-5 2-4 0-1 2 2 4 0 8 1 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-73 10-36 5-10 12 29 41 18 77 16 13 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Simba Bowora* 3-12 1-5 0-0 0 9 9 1 7 0 3 1 1 31
#5 Lance Momborquette* 3-9 1-3 6-7 2 6 8 2 13 2 0 0 0 35
#6 Jonas Munroe* 4-15 1-4 9-11 7 7 14 3 18 1 1 0 1 28
#13 Christian Hager* 2-7 0-1 1-2 0 4 4 2 5 1 3 0 1 27
#14 Ryan Norris* 1-8 0-6 0-0 1 3 4 2 2 2 4 0 1 24
#2 Kwame Asiedu 0-2 0-1 0-0 1 0 1 1 0 1 1 0 0 13
#3 Hudson MacGregor 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 8
#7 Brennan Devereux 1-4 0-3 1-2 1 0 1 0 3 0 0 0 1 17
#8 Luke Riley 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 2
#15 Gabe Powter 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 8
#23 Jaxson Wark 1-4 0-1 2-2 1 1 2 0 4 0 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 17-64 4-26 21-26 14 33 47 11 59 8 17 1 5 202
* = Starter