Official Basketball Box Score

Crandall vs. Mount Allison

11/8/2025 at 4:00 PM — McCormick Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Crandall 21 20 20 12 - 73
Mount Allison 20 25 20 13 - 78
Crandall   Mount Allison
43.1% Total FG% 49.0%
22.2% 3-Pt. FG% 36.4%
68.8% Free Throw% 69.0%
None Technical Fouls None
42 Points in the Paint 34
14 Points off Turnovers 13
13 2nd Chance Points 4
0 Fast Break Points 2
35 Bench Points 8
Crandall
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 35.7% 52.9% 29.4% 43.1%
3-Pt. FG% 42.9% 0% 16.7% 20.0% 22.2%
Free Throw% 0% 83.3% 25.0% 0% 68.8%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 72.7% 47.1% 40.0% 37.5% 49.0%
3-Pt. FG% 75.0% 37.5% 40.0% 0% 36.4%
Free Throw% 50.0% 54.5% 75.0% 87.5% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dave Hutton* 3-6 0-2 0-0 2 1 3 3 6 3 2 0 0 30
#4 Charles McKenna* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#7 Ethan Culberson* 3-7 1-4 0-0 1 3 4 4 7 0 2 0 0 26
#13 Colby Mcintosh* 6-11 1-4 0-0 1 2 3 3 13 2 1 0 0 23
#15 Luca Del Bosco* 2-9 0-2 6-6 4 4 8 4 10 0 2 1 0 36
#5 Jack Way 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#8 Jayden Johnson 6-9 0-0 0-2 1 0 1 2 12 0 0 0 0 15
#9 Brycen Clarke 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#10 Caleb Rennie 4-14 3-10 3-6 1 7 8 1 14 4 4 0 1 35
#11 Jayden Lucas 3-7 1-4 0-0 2 0 2 3 7 1 0 0 1 14
#12 Harper Kopp 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 28-65 6-27 11-16 13 20 33 20 73 10 14 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Simba Bowora* 6-10 0-1 6-8 2 6 8 2 18 2 4 0 0 23
#5 Lance Momborquette* 2-4 0-1 4-5 0 2 2 2 8 4 0 0 0 34
#6 Jonas Munroe* 2-9 1-4 2-3 5 5 10 3 7 2 1 1 0 35
#13 Christian Hager* 5-9 0-1 3-6 0 4 4 3 13 5 3 0 1 31
#14 Ryan Norris* 8-15 5-11 3-5 1 1 2 2 24 1 3 0 0 36
#2 Kwame Asiedu 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 7
#3 Hudson MacGregor 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 10
#7 Brennan Devereux 1-2 1-2 2-2 0 1 1 0 5 0 0 0 0 7
#12 Trevor Doucet 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 2
#23 Jaxson Wark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 2 0 2 0 2
Totals 25-51 8-22 20-29 11 23 34 15 78 14 14 1 1 199
* = Starter