Official Basketball Box Score

Holland vs. Mount Allison

1/28/2024 at 4:00 PM — McCormack Gymnasium

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
Holland 24 16 20 13 - 73
Mount Allison 20 20 23 16 - 79
Holland   Mount Allison
35.9% Total FG% 42.3%
23.5% 3-Pt. FG% 21.7%
59.1% Free Throw% 53.3%
None Technical Fouls None
2 Points in the Paint 2
17 Points off Turnovers 21
13 2nd Chance Points 17
0 Fast Break Points 0
2 Bench Points 9
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 20.8% 38.1% 41.7% 35.9%
3-Pt. FG% 50.0% 14.3% 33.3% 0% 23.5%
Free Throw% 100.0% 55.6% 37.5% 100.0% 59.1%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 42.9% 45.0% 38.9% 42.3%
3-Pt. FG% 20.0% 16.7% 16.7% 33.3% 21.7%
Free Throw% 60.0% 100.0% 50.0% 0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Simmons* 8-16 0-2 4-8 5 4 9 1 20 7 3 0 5 31
#4 Zachary Dawkins* 8-16 3-5 2-4 2 6 8 1 21 4 4 0 1 39
#9 Nick Mills* 1-5 0-0 1-2 2 3 5 4 3 1 3 1 1 25
#13 Bryce Corless* 5-18 1-5 3-4 1 10 11 1 14 1 3 1 1 37
#14 Diangelo Woodside* 5-12 0-0 3-4 7 6 13 4 13 2 2 0 1 34
#5 Dominic Sherrard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#7 James Mullett 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#8 Ryan MacKinnon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#10 Tyrell Casimir 0-3 0-1 0-0 1 2 3 0 0 1 3 1 0 11
#11 Romarie Johnson 1-3 0-1 0-0 0 2 2 2 2 1 1 0 0 11
#15 Owen Parsons 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-78 4-17 13-22 18 33 51 14 73 17 19 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Edmond Surur* 5-10 1-2 0-0 2 4 6 4 11 5 3 0 1 30
#6 Jonas Munroe* 7-21 3-9 6-7 3 6 9 2 23 4 1 1 1 35
#22 Tim Ellison* 8-11 0-0 2-6 3 6 9 4 18 6 3 1 1 30
#24 Rashawn Ferguson* 2-5 0-0 0-2 2 3 5 0 4 4 1 0 0 23
#25 Gayo Isaya* 7-13 0-1 0-0 1 2 3 3 14 0 3 0 3 33
#2 Keith Rowen 2-7 1-6 0-0 0 1 1 2 5 0 1 0 0 16
#5 Kaden Augustin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Antonin Tukilonga 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#14 Ryan Norris 1-10 0-5 0-0 1 1 2 3 2 3 0 1 0 19
#15 Gabe Powter 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 1 1
Totals 33-78 5-23 8-15 13 23 36 20 79 22 15 3 6 199
* = Starter