Official Basketball Box Score

UKC vs. Mount Allison

1/14/2024 at 3:00 PM — MCCORMACK GYMNASIUM

Officials: ,,Attendance: 250

Team 1 2 3 4 Total
UKC 19 21 17 15 - 72
Mount Allison 23 15 22 27 - 87
UKC   Mount Allison
41.7% Total FG% 49.3%
33.3% 3-Pt. FG% 36.8%
66.7% Free Throw% 61.5%
None Technical Fouls None
0 Points in the Paint 2
16 Points off Turnovers 18
6 2nd Chance Points 12
0 Fast Break Points 0
18 Bench Points 13
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 45.5% 46.2% 29.4% 41.7%
3-Pt. FG% 33.3% 0% 33.3% 66.7% 33.3%
Free Throw% 0% 50.0% 80.0% 100.0% 66.7%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 37.5% 58.8% 61.1% 49.3%
3-Pt. FG% 37.5% 0% 33.3% 42.9% 36.8%
Free Throw% 66.7% 60.0% 100.0% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tariq Armstrong* 10-24 0-4 7-7 0 7 7 3 27 6 2 0 1 40
#7 Brendan Morris* 2-10 1-4 0-0 1 2 3 0 5 1 0 0 2 34
#13 Marco Cvitanovic* 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 18
#22 Andrew Dogurga* 3-7 0-0 0-0 3 0 3 3 6 1 1 0 0 16
#23 Caleb Rennie* 7-14 1-1 1-5 1 5 6 2 16 1 2 0 0 24
#8 Noah Lopez 2-4 1-2 0-0 0 1 1 0 5 0 1 0 1 19
#11 Jerome Williams 3-5 1-1 0-0 1 0 1 0 7 1 2 0 0 16
#14 Corson O'Rourke 1-3 0-0 0-0 3 8 11 0 2 0 0 0 1 12
#24 Will Patterson 2-3 0-0 0-0 0 1 1 1 4 3 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 30-72 4-12 8-12 9 26 35 9 72 13 14 0 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Edmond Surur* 3-10 1-3 0-1 1 1 2 1 7 2 1 0 1 29
#6 Jonas Munroe* 7-12 2-4 1-3 2 4 6 2 17 2 2 3 1 30
#22 Tim Ellison* 9-18 1-3 4-5 3 12 15 1 23 6 3 0 1 36
#24 Rashawn Ferguson* 5-6 0-1 0-0 3 3 6 2 10 0 0 2 0 20
#25 Gayo Isaya* 8-13 1-4 0-0 0 4 4 3 17 3 2 0 2 32
#2 Keith Rowen 3-5 2-2 0-0 0 2 2 1 8 3 2 0 1 22
#5 Kaden Augustin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Ryan Norris 0-3 0-2 3-4 0 3 3 0 3 1 1 0 0 14
#15 Gabe Powter 1-1 0-0 0-0 0 1 1 2 2 1 0 0 0 12
#23 Deng Deng 0-4 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 36-73 7-19 8-13 9 31 40 13 87 18 14 5 6 200
* = Starter