Official Basketball Box Score

Cegep Thetford vs. Mount Allison

10/7/2023 at 12:30 PM — Dawson College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cegep Thetford 12 20 22 20 - 74
Mount Allison 21 13 15 11 - 60
Cegep Thetford   Mount Allison
37.8% Total FG% 32.0%
24.2% 3-Pt. FG% 20.0%
76.9% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 26
14 Points off Turnovers 14
18 2nd Chance Points 4
0 Fast Break Points 0
19 Bench Points 19
Cegep Thetford
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 36.8% 47.4% 38.9% 37.8%
3-Pt. FG% 11.1% 25.0% 33.3% 30.0% 24.2%
Free Throw% 50.0% 66.7% 100.0% 100.0% 76.9%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 30.0% 33.3% 27.8% 32.0%
3-Pt. FG% 50.0% 0% 16.7% 12.5% 20.0%
Free Throw% 50.0% 50.0% 50.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Edwin Lamonge* 3-14 2-5 1-2 1 3 4 0 9 3 3 0 1 28
#10 Herman Koffi* 5-13 2-7 2-2 3 4 7 2 14 1 1 0 1 34
#18 Patrick Nlend* 4-11 0-3 3-4 3 6 9 2 11 0 0 0 2 21
#22 Kevin Nicolas* 4-7 0-1 3-3 3 9 12 3 11 0 0 0 0 24
#30 Oswald Bryan* 4-12 2-8 0-0 0 8 8 1 10 6 3 1 1 36
#02 Kurtis Arnsud 0-1 0-0 1-2 0 3 3 4 1 1 3 1 1 11
#05 Danick Gagne 1-3 0-2 0-0 0 1 1 0 2 0 3 0 2 8
#11 Prosper Sano 6-9 2-5 0-0 1 1 2 0 14 1 1 0 1 24
#20 Brendon Lamarre 1-4 0-2 0-0 1 0 1 1 2 0 1 0 2 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-74 8-33 10-13 12 35 47 13 74 12 16 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Edmond Surur* 5-12 1-4 1-2 3 3 6 1 12 4 3 0 0 29
#02 Keith Rowen* 2-6 1-4 0-0 0 3 3 0 5 0 3 0 0 28
#06 Jonas Monroe* 4-11 1-4 3-4 0 5 5 3 12 4 3 0 2 29
#13 Antonin Tukilonga* 0-1 0-1 0-0 0 5 5 3 0 0 1 0 0 14
#22 Tim Ellison* 6-17 0-3 0-2 3 8 11 3 12 0 6 1 1 31
#05 Kaden Augustin 3-11 1-5 2-4 2 5 7 3 9 0 2 0 0 24
#10 Connor Briand 2-7 1-5 0-0 1 0 1 0 5 2 0 0 0 21
#12 Momar Niang 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Ryan Norris 2-5 1-2 0-0 0 2 2 1 5 0 1 0 2 9
#15 Gabe Powter 0-3 0-1 0-0 1 1 2 1 0 0 0 0 0 9
#23 Deng Deng 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-75 6-30 6-12 11 32 43 16 60 10 19 1 5 200
* = Starter