Official Basketball Box Score

Mount Allison vs. Mount Saint Vincent

2/18/2023 at 3:00 PM — A Garnett Brown Gynasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 11 21 15 12 - 59
Mount Saint Vincent 24 25 7 25 - 81
Mount Allison   Mount Saint Vincent
31.5% Total FG% 47.1%
25.0% 3-Pt. FG% 40.0%
60.0% Free Throw% 70.0%
None Technical Fouls None
26 Points in the Paint 36
7 Points off Turnovers 21
12 2nd Chance Points 7
0 Fast Break Points 0
10 Bench Points 29
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 42.9% 38.9% 21.1% 31.5%
3-Pt. FG% 20.0% 37.5% 25.0% 16.7% 25.0%
Free Throw% 75.0% 0% 0% 75.0% 60.0%
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 21.4% 62.5% 47.1%
3-Pt. FG% 50.0% 50.0% 16.7% 40.0% 40.0%
Free Throw% 100.0% 100.0% 0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Minwoo Park* 3-9 0-3 2-4 1 6 7 1 8 4 4 0 3 31
#3 Emanuel Adugna* 3-10 2-5 0-0 0 2 2 3 8 2 3 0 2 27
#5 Noah McCarthy* 1-6 1-2 0-0 1 2 3 1 3 1 2 0 1 15
#6 Jonas Munroe* 6-18 4-10 1-2 4 4 8 0 17 1 4 1 0 34
#22 Tim Ellison* 5-12 0-3 3-4 6 6 12 4 13 1 1 0 0 24
#1 Diilo Poromon 0-2 0-1 0-0 0 0 0 0 0 0 2 0 2 9
#8 Simon Tector 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Miles Haines-Lacey 1-3 0-1 0-0 0 1 1 1 2 0 3 0 0 22
#15 Gabe Powter 0-4 0-2 0-0 2 4 6 0 0 0 0 0 1 19
#24 Rashawn Ferguson 4-9 0-1 0-0 4 3 7 3 8 1 4 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-73 7-28 6-10 18 28 46 13 59 10 25 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ty Murnaghan* 9-12 0-0 4-6 3 5 8 1 22 0 2 0 5 26
#7 Isaac Matheson* 5-7 2-3 0-0 1 3 4 4 12 2 2 0 0 21
#13 Will Spaulding* 3-9 1-5 0-0 0 2 2 0 7 3 1 0 3 25
#23 Tario Sands* 2-7 0-0 0-0 2 5 7 3 4 4 2 3 3 23
#24 Jaxon Smith* 2-10 1-4 2-2 0 2 2 1 7 3 2 1 0 25
#4 Adam Callaghan 4-7 3-4 0-0 0 4 4 1 11 2 1 0 1 22
#5 Campbell Colpitts 3-7 1-4 1-2 0 2 2 0 8 2 0 0 1 14
#8 Lyon McLean 0-2 0-1 0-0 0 2 2 1 0 1 3 0 3 13
#10 Sam Gilmore 2-3 1-2 0-0 0 1 1 1 5 1 0 0 0 11
#14 Jack Forward 1-3 1-2 0-0 0 2 2 0 3 1 0 0 1 7
#15 Zach Keddy 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 1
#20 Keigan Feron 1-1 0-0 0-0 0 2 2 1 2 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-68 10-25 7-10 6 30 36 13 81 21 16 4 17 199
* = Starter