Official Basketball Box Score

Mount Allison vs. Holland

2/12/2023 at 3:00 PM — MCCE

Officials: Gerard MacDonald, Todd McInnis, Rob ConnellAttendance: 0

Team 1 2 3 4 OT Total
Mount Allison 11 30 19 25 10 - 95
Holland 25 20 22 18 9 - 94
Mount Allison   Holland
39.2% Total FG% 36.2%
36.0% 3-Pt. FG% 24.4%
54.9% Free Throw% 57.1%
None Technical Fouls None
26 Points in the Paint 46
22 Points off Turnovers 29
11 2nd Chance Points 7
8 Fast Break Points 21
16 Bench Points 15
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 57.1% 38.9% 33.3% 39.2%
3-Pt. FG% 25.0% 50.0% 16.7% 50.0% 36.0%
Free Throw% 66.7% 33.3% 57.1% 57.9% 54.9%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 42.1% 33.3% 26.3% 36.2%
3-Pt. FG% 40.0% 12.5% 28.6% 20.0% 24.4%
Free Throw% 50.0% 75.0% 66.7% 60.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Minwoo Park* 2-10 1-4 2-2 4 4 8 5 7 4 3 0 2 33
#3 Emanuel Adugna* 3-6 0-1 0-1 0 3 3 4 6 2 2 0 3 30
#5 Noah McCarthy* 11-18 4-6 14-17 2 5 7 1 40 1 5 0 2 40
#6 Jonas Munroe* 4-11 1-6 7-12 1 8 9 2 16 3 7 0 1 37
#22 Tim Ellison* 3-11 1-2 3-9 10 13 23 2 10 1 5 1 0 30
#1 Diilo Poromon 1-3 1-3 0-0 0 2 2 2 3 0 2 0 0 5
#14 Miles Haines-Lacey 3-5 0-1 0-0 0 2 2 1 6 1 2 0 1 20
#15 Gabe Powter 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#24 Rashawn Ferguson 2-8 1-1 2-10 3 8 11 4 7 0 4 1 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-74 9-25 28-51 20 45 65 21 95 13 31 2 10 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyree Thompson* 7-25 1-9 10-15 1 4 5 4 25 3 2 1 3 43
#3 Jalen Menzies* 12-27 1-9 3-5 2 2 4 5 28 4 1 0 5 37
#5 Almin Dervisivic* 1-5 0-3 0-0 1 7 8 2 2 2 3 0 0 27
#6 Jack MacAulay* 5-18 4-13 0-0 2 6 8 5 14 1 6 0 2 29
#10 Logan Rempel* 4-8 2-3 0-2 1 4 5 5 10 0 1 0 2 19
#2 Chris Cheatham 4-10 2-4 3-6 4 2 6 4 13 5 4 0 5 26
#4 Vicente Balitaan 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 10
#9 Nick Mills 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#13 Spencer Rosstier 1-1 0-0 0-0 0 2 2 3 2 0 0 0 1 11
#14 Chris Druken 0-0 0-0 0-0 1 3 4 4 0 1 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-94 10-41 16-28 12 31 43 33 94 17 19 1 20 218
* = Starter