Official Basketball Box Score

UKC vs. Mount Allison

1/27/2023 at 8:00 PM — Athletic Center

Officials: ,,Attendance: 150

Team 1 2 3 4 OT Total
UKC 11 24 18 14 0 - 67
Mount Allison 11 21 24 26 0 - 82
UKC   Mount Allison
41.9% Total FG% 41.2%
29.6% 3-Pt. FG% 37.5%
58.3% Free Throw% 76.9%
None Technical Fouls None
18 Points in the Paint 30
8 Points off Turnovers 15
13 2nd Chance Points 18
0 Fast Break Points 0
38 Bench Points 19
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 52.4% 50.0% 27.3% 41.9%
3-Pt. FG% 12.5% 28.6% 50.0% 33.3% 29.6%
Free Throw% 0% 0% 50.0% 60.0% 58.3%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 44.4% 44.4% 50.0% 41.2%
3-Pt. FG% 0% 25.0% 60.0% 66.7% 37.5%
Free Throw% 75.0% 66.7% 83.3% 80.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Brendan Morris* 2-7 0-4 0-0 0 1 1 0 4 0 1 0 0 27
#9 Sandrais Clayton* 5-11 3-7 0-0 3 4 7 2 13 3 1 0 0 40
#11 Ethan Merlin* 1-2 1-2 0-0 0 1 1 3 3 2 2 0 0 18
#12 Geevon Janday* 2-6 0-1 1-2 1 5 6 4 5 1 1 1 0 24
#14 Corson O'Rourke* 2-4 0-0 0-0 1 3 4 2 4 1 0 0 0 22
#4 Xavier Buckley 3-10 1-3 2-2 1 4 5 2 9 3 4 0 2 24
#5 Gareth MacKinnon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Alp Ozgoren 0-0 0-0 2-2 0 0 0 3 2 0 0 0 0 9
#13 Josh Crocker 0-3 0-2 0-0 0 0 0 3 0 0 0 0 2 13
#22 Andrew Dogurga 6-6 0-0 0-0 1 3 4 3 12 0 0 0 0 8
#23 Caleb Rennie 5-12 3-8 2-6 1 2 3 0 15 0 5 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-62 8-27 7-12 8 23 31 22 67 10 16 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Minwoo Park* 3-7 2-2 3-4 2 5 7 4 11 4 2 0 2 31
#3 Emanuel Adugna* 4-13 2-5 3-4 0 1 1 4 13 4 1 0 1 29
#5 Noah McCarthy* 6-9 1-2 1-2 1 2 3 2 14 2 2 0 2 37
#6 Jonas Munroe* 4-10 1-4 2-2 2 4 6 2 11 0 2 0 2 30
#22 Tim Ellison* 5-13 0-1 4-6 4 5 9 1 14 2 1 1 1 31
#1 Diilo Poromon 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 7
#10 Connor Briand 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#14 Miles Haines-Lacey 0-3 0-1 2-2 0 0 0 2 2 0 0 0 1 14
#24 Rashawn Ferguson 6-13 0-1 3-4 5 6 11 2 15 1 1 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-68 6-16 20-26 14 23 37 18 82 14 10 2 9 200
* = Starter