Official Basketball Box Score

Mount Allison vs. Crandall

11/6/2022 at 3:00 PM — CRANDALL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 23 20 15 16 - 74
Crandall 19 31 24 14 - 88
Mount Allison   Crandall
43.9% Total FG% 45.0%
60.9% 3-Pt. FG% 37.5%
58.8% Free Throw% 80.0%
None Technical Fouls None
14 Points in the Paint 36
15 Points off Turnovers 16
9 2nd Chance Points 10
0 Fast Break Points 2
20 Bench Points 12
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 50.0% 35.7% 40.0% 43.9%
3-Pt. FG% 83.3% 55.6% 60.0% 33.3% 60.9%
Free Throw% 0% 50.0% 100.0% 70.0% 58.8%
Crandall
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 52.2% 55.0% 30.0% 45.0%
3-Pt. FG% 57.1% 44.4% 22.2% 28.6% 37.5%
Free Throw% 50.0% 100.0% 0% 0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Minwoo Park* 2-9 1-3 0-0 2 3 5 2 5 1 2 0 1 26
#3 Emanuel Adugna* 2-5 1-1 0-0 2 1 3 2 5 1 2 0 2 25
#5 Noah McCarthy* 5-14 3-4 2-4 0 2 2 3 15 6 4 0 1 32
#6 Jonas Munroe* 7-11 5-6 1-2 1 4 5 1 20 2 5 0 2 29
#22 Tim Ellison* 3-7 1-3 2-2 0 7 7 3 9 0 1 1 0 17
#1 Diilo Poromon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#8 Simon Tector 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#10 Connor Briand 2-3 1-2 0-0 1 1 2 0 5 2 1 0 0 16
#11 Nathan Kayembe 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#12 Momar Niang 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 2
#14 Miles Haines-Lacey 2-3 1-1 0-0 0 2 2 0 5 1 0 0 0 13
#15 Gabe Powter 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 15
#24 Rashawn Ferguson 0-1 0-1 5-9 3 4 7 3 5 1 0 1 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 14-23 10-17 9 27 36 15 74 15 15 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brett Curtis* 8-16 6-11 1-2 0 4 4 1 23 2 4 1 2 36
#4 Tyray Cooper* 9-16 1-3 0-0 3 3 6 3 19 1 1 0 0 35
#9 Sacha Gauthier* 7-15 2-7 1-1 3 1 4 1 17 2 0 1 1 31
#11 James French* 4-8 1-3 2-2 1 11 12 2 11 5 1 1 2 29
#17 Gabriel Cormier* 3-15 0-4 0-0 0 2 2 1 6 4 2 0 0 28
#2 Devon Glenn 3-5 2-3 0-0 2 2 4 2 8 2 1 0 2 8
#5 Ryan Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#6 Marc Hofer 2-4 0-0 0-0 1 2 3 0 4 0 2 0 1 16
#7 Daniel Hawkes 0-1 0-1 0-0 1 1 2 2 0 3 1 0 1 7
#32 Colby Mcintosh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-80 12-32 4-5 11 26 37 12 88 19 13 3 9 195
* = Starter