Official Basketball Box Score

Crandall vs. Mount Allison

10/7/2021 at 7:00 PM — MTA Athletic Centre

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Crandall 18 16 14 18 - 66
Mount Allison 19 22 20 22 - 83
Crandall   Mount Allison
32.9% Total FG% 46.9%
24.1% 3-Pt. FG% 22.7%
39.1% Free Throw% 64.3%
None Technical Fouls 1
26 Points in the Paint 32
15 Points off Turnovers 8
6 2nd Chance Points 12
0 Fast Break Points 0
33 Bench Points 22
Crandall
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 27.3% 28.6% 41.2% 32.9%
3-Pt. FG% 42.9% 37.5% 0% 20.0% 24.1%
Free Throw% 60.0% 14.3% 66.7% 37.5% 39.1%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 47.1% 40.0% 61.5% 46.9%
3-Pt. FG% 33.3% 14.3% 20.0% 25.0% 22.7%
Free Throw% 50.0% 55.6% 63.6% 83.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Devon Glenn* 0-9 0-6 0-0 2 6 8 1 0 3 2 0 1 34
#3 Brett Curtis* 5-15 2-7 1-3 1 2 3 4 13 3 1 0 0 35
#5 Ryan Campbell* 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 16
#9 Sacha Gautier* 3-12 1-5 0-3 1 2 3 4 7 3 2 0 2 26
#17 Gabriel Cormier* 4-12 2-6 0-0 0 4 4 3 10 0 2 0 2 26
#6 Colby Lawrence 6-10 0-0 2-6 1 4 5 4 14 0 0 0 1 10
#7 Daniel Hawkes 1-7 0-2 1-2 1 2 3 1 3 0 0 0 1 20
#21 Sahil Sidhu 2-5 1-1 1-2 3 0 3 3 6 2 0 0 0 11
#32 Souleye Drisdelle 3-5 0-1 4-7 2 0 2 3 10 0 0 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-76 7-29 9-23 12 20 32 23 66 11 7 0 8 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Minwoo Park* 1-4 0-0 1-2 0 4 4 1 3 2 2 0 3 19
#5 Noah McCarthy* 6-12 0-1 1-5 2 6 8 2 13 1 2 0 0 29
#7 Sam Pierson* 6-13 1-4 3-4 2 3 5 0 16 4 4 0 0 31
#10 Igor Radic* 3-6 2-4 0-0 1 6 7 3 8 1 2 0 0 21
#14 James French* 9-13 1-5 2-4 3 9 12 4 21 0 4 0 0 27
#1 Emmanuel Octavious 3-5 1-2 4-4 1 2 3 2 11 2 2 0 0 24
#3 Emanuel Adugna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#6 Jonas Munroe 1-4 0-3 2-2 0 2 2 0 4 0 0 0 1 10
#11 Zach Boudreau 0-1 0-0 2-4 2 5 7 3 2 3 0 0 0 17
#12 Sam Lutz 1-5 0-2 3-3 0 1 1 2 5 1 1 0 0 16
#20 Davis O'Brien 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#22 Tim Ellison 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 5-22 18-28 11 39 50 18 83 14 17 1 4 200
* = Starter