Official Basketball Box Score

UKC vs. Mount Allison

11/8/2015 at 3:00 PM — Sackville

Officials: ,,Attendance: 0

Team 1 2 Total
UKC 44 45 - 89
Mount Allison 36 45 - 81
UKC   Mount Allison
43.4% Total FG% 41.6%
36.8% 3-Pt. FG% 28.0%
55.2% Free Throw% 83.3%
None Technical Fouls None
0 Points in the Paint 0
24 Points off Turnovers 4
10 2nd Chance Points 11
0 Fast Break Points 0
30 Bench Points 26
UKC
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 47.2% 43.4%
3-Pt. FG% 33.3% 42.9% 36.8%
Free Throw% 50.0% 61.5% 55.2%
Mount Allison
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 44.2% 41.6%
3-Pt. FG% 40.0% 20.0% 28.0%
Free Throw% 75.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Thomas Watson* 7-16 2-5 4-5 3 3 6 2 20 2 0 0 0 30
#8 Ryan Harnett* 5-10 1-3 2-4 0 7 7 4 13 6 2 0 1 30
#12 Justin Bhangoo* 2-8 1-3 2-3 1 5 6 1 7 2 3 0 2 32
#13 Quinn Brown* 3-9 2-2 1-2 2 2 4 2 9 4 1 0 1 24
#24 Ethan Durelle* 5-7 0-0 0-2 4 2 6 3 10 0 3 0 0 17
#4 Nash McLean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Nicholas Frew 0-3 0-1 1-2 1 2 3 1 1 0 0 0 0 11
#7 JJ Wilson 6-11 1-3 5-9 1 4 5 0 18 2 0 0 1 21
#11 Angus Porter 0-2 0-1 0-0 2 1 3 0 0 0 0 0 1 12
#14 Drew Crowther 5-10 0-1 1-2 2 4 6 3 11 0 1 0 0 23
#23 Travis Dorsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Aiden Crowther 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 33-76 7-19 16-29 16 30 46 16 89 16 12 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Michael Otoo* 1-2 0-0 2-2 0 1 1 2 4 0 1 0 0 22
#5 Bradley Sanford* 4-10 1-4 0-0 3 3 6 3 9 5 3 0 1 36
#11 Sam Prowse* 6-12 2-4 2-2 0 2 2 1 16 2 2 0 1 22
#15 Alex Chisholm* 2-14 0-5 0-0 3 8 11 5 4 7 5 0 0 21
#24 Bradley Fuller* 8-15 3-8 3-3 2 5 7 3 22 1 1 0 0 31
#12 Adrian van Vulpen 1-4 0-0 0-0 3 2 5 1 2 1 1 0 0 2
#14 Mack Chisholm 3-8 0-1 0-1 0 2 2 2 6 6 0 0 0 17
#20 Kellan Duke 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 11
#21 David Arsenault 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 9
#23 Jeongwoo Park 1-2 0-0 0-0 0 1 1 0 2 1 1 0 0 8
#25 Jeshua Becker 5-8 1-2 3-4 2 2 4 5 14 1 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-77 7-25 10-12 13 26 39 23 81 24 14 0 2 200
* = Starter